Maturity and statuses
Fixed Term Deposit statuses
Use the internal and portal status labels to identify the next action.
Use a Fixed Term Deposit (FTD) status to understand where the record is in its lifecycle and which role may need to act next.
Internal statuses
| Status | Meaning | Typical next action |
|---|---|---|
| Portal Submitted | An authorised portal user submitted the request; internal placement details are incomplete. | Complete or reject the portal request. |
| Awaiting Approval | The office requires independent approval and the request is waiting for an eligible approver. | Approve after review. The creator or portal requester cannot approve their own request. |
| Requested | The internal request is complete and any required approval has been recorded. | Download the bank instruction and send it through the approved bank channel. |
| Pending Confirmation | The bank instruction has been downloaded and the record is waiting for bank-agreed values. | Re-key and confirm the bank values. |
| Confirmed | Bank values have been recorded, but the effective value date has not yet arrived. | Monitor the value date. |
| Live | The effective value date has arrived and the deposit is active. | Monitor the maturity date and obtain instructions. |
| Maturing | The deposit is within the office’s configured maturity-notice period. | Contact the client and record the maturity instruction. |
| Matured | The effective maturity date has passed without a recorded settlement or rollover outcome. | Record settlement or rollover promptly. |
| Maturity Instructed | Settlement or rollover has been recorded before the effective maturity date. | Monitor the linked outcome until maturity. |
| Settled | The matured funds are to be, or have been, returned to the funding account according to the recorded instruction. | Reconcile the return and evidence. |
| Rolled | A linked rollover request exists for the matured deposit. | Follow the new deposit’s approval and confirmation status. |
| Broken | The deposit was ended early and the break calculation was recorded. | Reconcile principal, interest, CMC and charges; archive when appropriate. |
| Cancelled | A request was cancelled or a portal request was rejected before placement. | Review the reason; archive when appropriate. |
| Archived | A cancelled or broken record was removed from active views. | Restore only when the record must return to active handling. |
Portal labels
The client portal uses reader-friendly labels for several internal statuses:
| Portal label | Internal status |
|---|---|
| Submitted | Portal Submitted |
| Awaiting Approval | Awaiting Approval |
| In Progress | Requested |
| Awaiting Confirmation | Pending Confirmation |
| Rolled Over | Rolled |
Other statuses use the same label in the portal and the Flinq application.
What Requires Action means
Flinq marks a deposit as requiring action when it is portal-submitted, awaiting approval, past its effective value date without confirmation, or past its effective maturity date without a final outcome. The flag does not grant permission to act; open the record to see the action available to your role.
A status looks out of date
Refresh the record and check the effective confirmed value and maturity dates. Flinq moves confirmed deposits to Live when the effective value date arrives, synchronises Live and Maturing against the office maturity window, and finalises past-maturity records as Matured, Rolled or Settled when the relevant conditions are met.
Keep reading